All User Stats

No. Trip Date User Team Work Trips School Trips Errand Trips Miles
1. 02-May-2014 nonikh Dignity Health Mile Mashers 1 0 0 23.4
2. 03-May-2014 Rod -- Individual -- 1 0 1 8
3. 03-May-2014 Shack The RPL Book Pedalers 1 0 0 3
4. 03-May-2014 TeresaRea CAL FIRE SMOKE CHASERS 0 0 1 12.93
5. 03-May-2014 Stasia Healthy Hubs 1 0 0 10.6
6. 03-May-2014 Don Talkington ShastaWheelmen 0 0 1 11
7. 03-May-2014 sasbill Owens Healthcare 0 0 1 1
8. 03-May-2014 Sandy Living the Dream 1 0 1 15.34
9. 03-May-2014 hudsonchiroinc ShastaWheelmen 0 0 0 139.2
10. 03-May-2014 crash -- Individual -- 0 0 1 25.4 miles
11. 03-May-2014 hoagster ShastaWheelmen 0 0 0 104.8
12. 03-May-2014 Ethan Shasta College Knight Riders 1 0 0 2.8
13. 03-May-2014 8bitbeard -- Individual -- 1 0 0 7.86
14. 03-May-2014 Gennie Rancheria Pedal Racers 0 0 1 5
15. 03-May-2014 sarge ShastaWheelmen 0 0 0 46
16. 03-May-2014 dustinl5 CAL FIRE SMOKE CHASERS 0 0 1 10
17. 03-May-2014 Esterby1 Esterby Family 0 0 1 10
18. 03-May-2014 esterby 3 Esterby Family 0 0 1 10
19. 03-May-2014 Bike Guy Caltrans D2 0 0 1 9.4
20. 03-May-2014 JohnStein Living the Dream 1 0 0 11
21. 03-May-2014 Diaperchangindaddy Owens Healthcare 0 0 1 2
22. 04-May-2014 Don Talkington ShastaWheelmen 0 0 0 40
23. 03-May-2014 rdmuro team ajumawi 0 0 1 12.4
24. 04-May-2014 jacevedo Owens Healthcare 0 0 1 1.4
25. 03-May-2014 JTucker RSA Foxes 1 0 1 36.8
26. 03-May-2014 msimpson Owens Healthcare 0 0 1 22
27. 03-May-2014 creightonc Probation Chain Gang 1 0 0 16
28. 01-May-2014 creightonc Probation Chain Gang 1 0 0 16
29. 02-May-2014 creightonc Probation Chain Gang 1 0 0 16
30. 02-May-2014 Peer Shasta Rock Club 1 0 1 20
31. 03-May-2014 Peer Shasta Rock Club 0 0 1 6
32. 01-May-2014 Peer Shasta Rock Club 0 1 1 12
33. 04-May-2014 Doug Wenham CAL FIRE SMOKE CHASERS 0 0 1 11
34. 04-May-2014 Ethan Shasta College Knight Riders 1 0 1 6.1
35. 04-May-2014 lumbergh21 California Public Health - Drinking Water 0 0 1 46
36. 03-May-2014 Elizabeth The RPL Book Pedalers 0 0 1 6
37. 04-May-2014 jacevedo Owens Healthcare 0 0 1 2.2
38. 03-May-2014 zStumpy CAL FIRE SMOKE CHASERS 0 0 1 21
39. 04-May-2014 Esterby1 Esterby Family 0 0 1 14
40. 04-May-2014 esterby 3 Esterby Family 0 0 1 15
41. 04-May-2014 CrashinCathy The Persistent Peddlers 0 0 1 13.6
42. 04-May-2014 kschapansky Dignity Health Mile Mashers 1 0 0 13
43. 04-May-2014 Dsykes CAL FIRE SMOKE CHASERS 0 0 1 7.2
44. 04-May-2014 pdavis -- Individual -- 0 0 1 12
45. 04-May-2014 Marie Hebrard CAL FIRE SMOKE CHASERS 0 0 1 13.6
46. 04-May-2014 HEB CAL FIRE SMOKE CHASERS 0 0 1 13.8
47. 04-May-2014 whoflungpoo Living the Dream 1 0 0 14.17
48. 04-May-2014 csykes CAL FIRE SMOKE CHASERS 0 0 1 7.2
49. 04-May-2014 Turtle -- Individual -- 0 0 1 2.25
50. 04-May-2014 Carolyn Shasta College Knight Riders 0 0 1 10
51. 04-May-2014 Surge Coach City of Redding 1 0 0 8.6
52. 04-May-2014 kassyreed1 Owens Healthcare 0 0 1 10.1
53. 04-May-2014 Wild Hare Dignity Health Mile Mashers 0 0 1 17.758
54. 03-May-2014 SaraS Healthy Hubs 1 0 0 8
55. 04-May-2014 SaraS Healthy Hubs 1 0 0 8
56. 04-May-2014 jordanreed Union Bank 0 0 1 10.1
57. 03-May-2014 Debbiel Shasta Community Health 0 0 1 12
58. 04-May-2014 Debbiel Shasta Community Health 0 0 1 17
59. 03-May-2014 curtchow Dignity Health Mile Mashers 0 0 1 10
60. 04-May-2014 curtchow Dignity Health Mile Mashers 0 0 1 61
61. 04-May-2014 Sandy Living the Dream 1 0 1 14.24
62. 28-Apr-2014 2bikinghaights Biking Haights 1 0 0 3
63. 29-Apr-2014 2bikinghaights Biking Haights 1 0 0 3
64. 30-Apr-2014 2bikinghaights Biking Haights 1 0 0 3
65. 02-May-2014 2bikinghaights Biking Haights 1 0 0 3
66. 04-May-2014 2bikinghaights Biking Haights 0 0 1 19
67. 04-May-2014 BonnieS Lassen View Pedaling Panthers 0 0 1 1.4 miles
68. 05-May-2014 YOTA Caltrans D2 1 0 0 10.5
69. 03-May-2014 John Ford Target Paceline 0 0 1 8
70. 04-May-2014 John Ford Target Paceline 0 0 1 15
71. 05-May-2014 John Ford Target Paceline 1 0 0 14
72. 03-May-2014 Kevin Burke City of Redding 0 0 1 3
73. 03-May-2014 Emmskiegurl City of Redding 0 0 1 3
74. 05-May-2014 Eric McConnell Foundation 1 0 0 4
75. 04-May-2014 OutlanderInc -- Individual -- 0 0 1 6.2
76. 03-May-2014 Frankie City of Redding 0 0 1 .6 mile
77. 01-May-2014 Jim pepin -- Individual -- 0 0 1 16.99
78. 03-May-2014 Jim pepin -- Individual -- 0 0 1 11.62
79. 04-May-2014 Jim pepin -- Individual -- 0 0 1 9.54
80. 05-May-2014 Jim pepin -- Individual -- 1 0 0 7.66
81. 05-May-2014 Dave Tanner McConnell Foundation 1 0 0 5
82. 05-May-2014 nanu365 New Tech Roadies 0 1 0 26
83. 05-May-2014 Gennie Rancheria Pedal Racers 1 0 0 21
84. 05-May-2014 dogbalou Shasta Co. DPW and Resource Management 1 0 0 12
85. 03-May-2014 JerRide Owens Healthcare 0 0 1 8.5
86. 05-May-2014 JerRide Owens Healthcare 1 0 0 4
87. 04-May-2014 TrinaB Caltrans D2 0 0 1 7.4
88. 05-May-2014 TrinaB Caltrans D2 1 0 0 2.3
89. 04-May-2014 Darcinator Super Court Cyclers 0 0 1 2.5
90. 02-May-2014 Dan Caltrans D2 1 0 0 12
91. 01-May-2014 Dan Caltrans D2 1 0 1 15
92. 05-May-2014 Dan Caltrans D2 1 0 0 12
93. 03-May-2014 Tsasdi Caltrans D2 0 0 1 22.5
94. 04-May-2014 Bike Guy Caltrans D2 0 0 1 2
95. 04-May-2014 Tsasdi Caltrans D2 0 0 1 20.25
96. 04-May-2014 Gaylene Shasta Community Health 0 0 1 10
97. 05-May-2014 kassyreed1 Owens Healthcare 1 0 0 9.5
98. 04-May-2014 dustinl5 CAL FIRE SMOKE CHASERS 0 0 1 14.3
99. 05-May-2014 HEB CAL FIRE SMOKE CHASERS 0 0 1 12.67
100. 03-May-2014 syates Shasta College Knight Riders 0 0 1 2
101. 05-May-2014 syates Shasta College Knight Riders 1 0 0 4
102. 05-May-2014 kellogg -- Individual -- 1 0 0 3
103. 04-May-2014 Ghost Rider Healthy Hubs 1 0 0 8
104. 04-May-2014 rosanne.blevins A.P.L. (Hard) Cores 0 0 1 14 miles
105. 03-May-2014 rosanne.blevins A.P.L. (Hard) Cores 0 0 1 5 miles
106. 04-May-2014 rdmuro team ajumawi 0 0 1 1
107. 05-May-2014 jordanreed Union Bank 1 0 0 9.2
108. 05-May-2014 Cliff Shasta College Knight Riders 1 0 0 6
109. 04-May-2014 JoJoCro North Cow Creek Pedal Pushers 0 0 1 4
110. 05-May-2014 JoJoCro North Cow Creek Pedal Pushers 0 0 1 4
111. 03-May-2014 wmisslin Shasta Community Health 0 0 1 24.3
112. 04-May-2014 MoCro North Cow Creek Pedal Pushers 0 0 1 4
113. 05-May-2014 OriginalCro North Cow Creek Pedal Pushers 0 0 1 4
114. 04-May-2014 GeraldM Rancheria Pedal Racers 0 0 1 23
115. 04-May-2014 luvyorkies72 Dignity Health Mile Mashers 0 0 1 15.35
116. 03-May-2014 Riding British Beauty California Public Health - Drinking Water 0 0 1 34
117. 04-May-2014 Riding British Beauty California Public Health - Drinking Water 0 0 1 7
118. 05-May-2014 angela b Shasta College Knight Riders 1 0 1 15
119. 03-May-2014 jpollom Team SRTA 0 0 1 4.8
120. 05-May-2014 jpollom Team SRTA 1 0 0 4.4
121. 03-May-2014 Daryn Team NMR 0 0 1 5
122. 04-May-2014 Kyle Team NMR 0 0 1 54
123. 03-May-2014 John Team NMR 1 0 0 12
124. 03-May-2014 Bruce Team NMR 0 0 1 40
125. 03-May-2014 Alysa Team NMR 0 0 1 10
126. 03-May-2014 Kyle Team NMR 0 0 1 20
127. 04-May-2014 ChristineB Rancheria Pedal Racers 0 0 1 5.8
128. 05-May-2014 Diaperchangindaddy Owens Healthcare 1 0 0 14.6
129. 04-May-2014 KarelC Rancheria Pedal Racers 0 0 1 5.8
130. 05-May-2014 caseyk ShastaWheelmen 0 0 1 6.1
131. 04-May-2014 Michael_K -- Individual -- 0 0 1 7
132. 04-May-2014 Bent Wheel Caltrans D2 0 0 1 11.9
133. 05-May-2014 Bent Wheel Caltrans D2 1 0 0 2.3
134. 04-May-2014 Hayley Team NMR 0 0 1 10
135. 04-May-2014 mgaido RSA Foxes 0 0 1 3
136. 04-May-2014 mgaido RSA Foxes 0 0 1 3
137. 05-May-2014 mgaido RSA Foxes 0 1 1 5
138. 05-May-2014 mgaido RSA Foxes 0 1 1 5
139. 05-May-2014 tgaido Turtle Power! 1 0 1 6
140. 04-May-2014 kimberlypaul The SCOE Pedagogy Peddlers 0 0 1 28
141. 02-May-2014 ibebobe LWRNC 1 0 0 4.8
142. 04-May-2014 ibebobe LWRNC 0 0 1 12.4
143. 05-May-2014 ibebobe LWRNC 1 0 0 4.8
144. 04-May-2014 Rod -- Individual -- 1 0 0 14
145. 03-May-2014 DarcieLynn The RPL Book Pedalers 1 0 0 0.8
146. 04-May-2014 DarcieLynn The RPL Book Pedalers 1 0 0 0.8
147. 04-May-2014 8bitbeard -- Individual -- 1 0 1 8.74
148. 03-May-2014 Ride On Healthy Hubs 0 0 1 1.5
149. 05-May-2014 Ride On Healthy Hubs 0 0 1 1.5
150. 04-May-2014 Sarah Grant City of Redding 0 0 1 20
151. 05-May-2014 Sarah Grant City of Redding 1 0 0 18.5
152. 05-May-2014 shastakeys -- Individual -- 1 0 0 4
153. 05-May-2014 Sloklimr Dignity Health Mile Mashers 1 0 0 10
154. 05-May-2014 bgartner LWRNC 1 0 0 12
155. 05-May-2014 Emlynwar Shasta College Knight Riders 1 0 0 8
156. 04-May-2014 jen City of Redding 0 0 1 22
157. 01-May-2014 herrshuster -- Individual -- 1 0 1 11.8
158. 02-May-2014 herrshuster -- Individual -- 1 0 0 11.8
159. 05-May-2014 herrshuster -- Individual -- 1 0 1 11.8
160. 05-May-2014 Melissa Buciak Team Water Cycle 1 0 0 5
161. 05-May-2014 annette RSA Foxes 0 1 0 1.5
162. 05-May-2014 Sock Guy The A Team 1 0 0 8 miles
163. 04-May-2014 Goofy1 The A Team 0 0 1 2 miles
164. 05-May-2014 Moolarious Target Paceline 0 0 1 11
165. 04-May-2014 rglasco Shasta Community Health 0 0 1 5 miles
166. 05-May-2014 Tekosai Target Paceline 0 0 1 11
167. 05-May-2014 Ghost Rider Healthy Hubs 0 0 1 6
168. 05-May-2014 Ghost Rider Healthy Hubs 1 0 0 5.7
169. 05-May-2014 Eddie City of Redding 1 0 0 5.7
170. 04-May-2014 anorton Owens Healthcare 0 0 1 4 miles
171. 05-May-2014 jacevedo Owens Healthcare 1 0 0 2
172. 04-May-2014 ShellyD Healthy Hubs 1 0 0 5.5
173. 05-May-2014 jaime halter City of Redding 1 0 0 9
174. 05-May-2014 RobJames Caltrans D2 1 0 0 11.2
175. 03-May-2014 TheNedster Dignity Health Mile Mashers 0 0 1 69.8
176. 04-May-2014 tdodds Owens Healthcare 0 0 1 4
177. 05-May-2014 D. Panek Super Court Cyclers 1 0 0 3.3
178. 05-May-2014 Susan B Shasta College Knight Riders 1 0 0 4.0
179. 05-May-2014 ChristineB Rancheria Pedal Racers 1 0 0 3.4
180. 03-May-2014 bgartner LWRNC 0 0 1 14
181. 05-May-2014 Stasia Healthy Hubs 1 0 0 11.4
182. 05-May-2014 Sandy Living the Dream 1 0 0 6.8
183. 05-May-2014 GsOnTheMove 1, 2, Bike Crew 1 0 0 5
184. 04-May-2014 GsOnTheMove 1, 2, Bike Crew 0 0 1 4
185. 05-May-2014 ckkern CVFalconFlock 1 1 0 2.25
186. 05-May-2014 Mike Mangas -- Individual -- 1 0 0 2.5 miles
187. 05-May-2014 TeresaRea CAL FIRE SMOKE CHASERS 1 0 0 12.91
188. 05-May-2014 msimpson Owens Healthcare 1 0 0 26.5
189. 05-May-2014 marissahall The Shred Nugents 1 0 0 11.35
190. 05-May-2014 Darcinator Super Court Cyclers 1 0 0 10.5
191. 05-May-2014 Kevin Burke City of Redding 1 0 0 8
192. 05-May-2014 Kevin Burke City of Redding 0 0 1 1.5
193. 05-May-2014 mattbriner The Shred Nugents 1 0 1 17.08
194. 05-May-2014 Emmskiegurl City of Redding 0 0 1 1.5
195. 05-May-2014 csykes CAL FIRE SMOKE CHASERS 0 0 1 12.91
196. 05-May-2014 hoagster ShastaWheelmen 1 0 0 19
197. 05-May-2014 rglasco Shasta Community Health 1 0 0 12.2
198. 05-May-2014 mde Shasta College Knight Riders 1 0 0 7.5
199. 05-May-2014 whoflungpoo Living the Dream 1 0 1 17.57
200. 03-May-2014 webgirl Team Anonymous 0 0 1 5
201. 05-May-2014 webgirl Team Anonymous 1 0 0 10
202. 03-May-2014 AK ShastaWheelmen 0 0 1 8
203. 04-May-2014 AK ShastaWheelmen 0 0 1 16
204. 03-May-2014 austinw Team Anonymous 1 0 1 15.63
205. 04-May-2014 austinw Team Anonymous 1 0 1 27.42
206. 05-May-2014 Lmalone Owens Healthcare 0 0 1 7.2
207. 05-May-2014 kschapansky Dignity Health Mile Mashers 0 0 1 12.2
208. 03-May-2014 RockFlopper Team Anonymous 0 0 1 5
209. 05-May-2014 rdmuro team ajumawi 0 0 1 1
210. 05-May-2014 jonnram Owens Healthcare 1 0 1 8.8
211. 05-May-2014 Hostrowski28 -- Individual -- 1 0 0 21.6
212. 05-May-2014 carne asada -- Individual -- 1 0 0 14.2
213. 05-May-2014 Ginger Fotch Living the Dream 1 0 1 12.2
214. 05-May-2014 dragonsmight team ajumawi 0 1 0 8
215. 03-May-2014 dragonsmight team ajumawi 0 0 1 4
216. 04-May-2014 dragonsmight team ajumawi 0 0 1 4
217. 01-May-2014 hawkeyebob Target Paceline 1 0 0 10
218. 02-May-2014 hawkeyebob Target Paceline 1 0 0 10
219. 06-May-2014 nanu365 New Tech Roadies 0 1 0 15
220. 05-May-2014 Zna17 New Tech Roadies 0 1 0 5.25
221. 06-May-2014 Zna17 New Tech Roadies 1 1 0 8.75
222. 03-May-2014 petereichwald Rancheria Pedal Racers 0 0 1 12.5
223. 04-May-2014 petereichwald Rancheria Pedal Racers 0 0 1 14
224. 05-May-2014 petereichwald Rancheria Pedal Racers 0 0 1 12.5
225. 05-May-2014 kellogg -- Individual -- 0 0 1 4
226. 06-May-2014 kellogg -- Individual -- 1 0 0 3
227. 03-May-2014 Feaver Super Court Cyclers 0 0 1 8.24
228. 04-May-2014 Feaver Super Court Cyclers 0 0 1 3.01
229. 05-May-2014 Feaver Super Court Cyclers 1 0 0 1.5
230. 04-May-2014 crash -- Individual -- 0 0 1 16
231. 05-May-2014 sasbill Owens Healthcare 0 0 1 6
232. 05-May-2014 sankeny Shasta Co. DPW and Resource Management 1 0 0 6.0
233. 05-May-2014 crash -- Individual -- 0 1 1 28
234. 05-May-2014 40willys Owens Healthcare 1 0 0 11
235. 05-May-2014 Michelle Owens Healthcare 0 0 1 6
236. 05-May-2014 early rider The Persistent Peddlers 1 0 0 3.7
237. 06-May-2014 JerRide Owens Healthcare 1 0 0 4
238. 05-May-2014 Chrisc Caltrans D2 1 0 0 7
239. 06-May-2014 Chrisc Caltrans D2 1 0 0 7
240. 04-May-2014 Jim Dignity Health Mile Mashers 0 0 1 10
241. 05-May-2014 BigWheelE Shasta Co. DPW and Resource Management 1 0 1 9.5
242. 05-May-2014 Ditchrider McConnell Foundation 1 0 0 27
243. 05-May-2014 EllieK Rancheria Pedal Racers 0 0 1 5
244. 06-May-2014 angela b Shasta College Knight Riders 1 0 0 14
245. 05-May-2014 plennon Owens Healthcare 0 0 1 6
246. 05-May-2014 tdodds Owens Healthcare 1 0 0 12
247. 03-May-2014 jcannan85 Shasta Co. DPW and Resource Management 0 0 1 7.4
248. 05-May-2014 jcannan85 Shasta Co. DPW and Resource Management 0 0 1 7.4
249. 05-May-2014 jyclar CAL FIRE SMOKE CHASERS 0 0 1 6
250. 06-May-2014 Brandi1554 Owens Healthcare 1 0 0 3.0
251. 04-May-2014 Sean CAL FIRE SMOKE CHASERS 0 0 1 24.9
252. 05-May-2014 Sean CAL FIRE SMOKE CHASERS 0 0 1 3
253. 05-May-2014 JoshS Rancheria Pedal Racers 0 0 0 14
254. 05-May-2014 Giant1 Caltrans D2 1 0 0 10.8
255. 03-May-2014 Giant1 Caltrans D2 0 0 1 13
256. 03-May-2014 Lt. Dangle Living the Dream 1 0 0 12
257. 06-May-2014 Lt. Dangle Living the Dream 1 0 0 12
258. 05-May-2014 mhaddad87 City of Redding 1 0 0 9.2
259. 06-May-2014 Marie Hebrard CAL FIRE SMOKE CHASERS 0 0 1 10.4
260. 06-May-2014 Sarah Grant City of Redding 1 0 0 18.5
261. 04-May-2014 Sfsportsfan Biking bus drivers 0 0 1 6
262. 05-May-2014 UNICRON cyclist Caltrans D2 1 0 0 2
263. 06-May-2014 UNICRON cyclist Caltrans D2 1 0 0 1.2
264. 05-May-2014 Sfsportsfan Biking bus drivers 1 0 1 12
265. 03-May-2014 lstearns Shasta College Knight Riders 0 0 1 8
266. 05-May-2014 lstearns Shasta College Knight Riders 1 0 0 10
267. 06-May-2014 DaveRyan Caltrans D2 1 0 0 4
268. 06-May-2014 kimberlypaul The SCOE Pedagogy Peddlers 1 0 0 25.4
269. 06-May-2014 HEB CAL FIRE SMOKE CHASERS 0 0 1 10.4
270. 06-May-2014 jpatday City of Redding 1 0 0 8
271. 05-May-2014 Hayley Team NMR 0 0 1 17
272. 05-May-2014 Daryn Team NMR 1 0 0 9.4
273. 05-May-2014 '78 Schwinn Le Tour III Caltrans D2 1 1 1 19.8
274. 04-May-2014 Deven Team NMR 0 0 1 21
275. 05-May-2014 Deven Team NMR 1 0 0 7
276. 06-May-2014 Deven Team NMR 1 0 0 7
277. 05-May-2014 John Team NMR 1 0 0 11
278. 03-May-2014 Joe Team NMR 0 0 1 37
279. 04-May-2014 Joe Team NMR 0 0 1 40
280. 05-May-2014 Pancho Villa rides again! Shasta College Knight Riders 1 0 0 5
281. 06-May-2014 Pancho Villa rides again! Shasta College Knight Riders 1 0 0 5
282. 05-May-2014 apressman Owens Healthcare 1 0 0 11
283. 03-May-2014 roadrunner Dignity Health Mile Mashers 0 0 1 14.9
284. 04-May-2014 roadrunner Dignity Health Mile Mashers 0 0 1 14.8
285. 05-May-2014 roadrunner Dignity Health Mile Mashers 0 0 1 13.5
286. 05-May-2014 Rod -- Individual -- 0 0 1 24
287. 05-May-2014 AndyH -- Individual -- 1 0 0 20.0
288. 05-May-2014 mrholtz Team Anonymous 1 0 1 6.3
289. 05-May-2014 Lisa MK Healthy Hubs 1 0 0 2.4
290. 06-May-2014 Lisa MK Healthy Hubs 1 0 0 1.2
291. 02-May-2014 jbabcock5785 Shasta Community Health 0 0 1 7
292. 06-May-2014 billie 0 0 1 6.4
293. 05-May-2014 Bulinski 1 0 1 13.7
294. 06-May-2014 Ridelikethewind Caltrans D2 1 0 0 14.79
295. 05-May-2014 BikerGirl Caltrans D2 1 0 0 10
296. 06-May-2014 Sean CAL FIRE SMOKE CHASERS 0 0 1 20.75
297. 05-May-2014 OYL Team Water Cycle 1 0 0 19
298. 06-May-2014 OYL Team Water Cycle 1 0 0 19
299. 06-May-2014 SKidMrk Shasta Co. DPW and Resource Management 1 0 0 3.2
300. 03-May-2014 DBoic CAL FIRE SMOKE CHASERS 0 0 1 6
301. 03-May-2014 karen12 The SCOE Pedagogy Peddlers 0 0 1 3miles
302. 06-May-2014 karen12 The SCOE Pedagogy Peddlers 1 0 0 4miles
303. 03-May-2014 tbuckner Green ECC 0 0 1 17.11
304. 06-May-2014 tbuckner Green ECC 0 0 1 14.23
305. 06-May-2014 dblythe-bettes Owens Healthcare 1 0 0 10.8
306. 05-May-2014 Drtello Shasta College Knight Riders 1 0 0 13.5 miles
307. 06-May-2014 Drtello Shasta College Knight Riders 1 0 0 35 miles
308. 05-May-2014 rosanne.blevins A.P.L. (Hard) Cores 1 0 1 4 miles
309. 06-May-2014 Moolarious Target Paceline 1 0 0 10
310. 06-May-2014 Tekosai Target Paceline 1 0 0 10
311. 06-May-2014 lumbergh21 California Public Health - Drinking Water 1 0 1 20.5
312. 04-May-2014 Nunes CAL FIRE SMOKE CHASERS 0 0 1 19.2
313. 05-May-2014 Nunes CAL FIRE SMOKE CHASERS 0 0 1 18
314. 06-May-2014 Cyclo Shasta College Knight Riders 1 0 0 13
315. 06-May-2014 sankeny Shasta Co. DPW and Resource Management 1 0 0 6.0
316. 05-May-2014 Slammin Salmon Dignity Health Mile Mashers 0 0 1 8
317. 06-May-2014 AK ShastaWheelmen 0 0 1 10
318. 05-May-2014 8bitbeard -- Individual -- 1 0 1 9.68
319. 06-May-2014 Ian LWRNC 1 0 0 31.2
320. 05-May-2014 Bonnie Lampley LWRNC 1 0 0 25
321. 06-May-2014 Bonnie Lampley LWRNC 1 0 0 25
322. 05-May-2014 pdavis -- Individual -- 1 0 0 10
323. 06-May-2014 pdavis -- Individual -- 1 0 0 10
324. 06-May-2014 kschapansky Dignity Health Mile Mashers 0 0 1 3
325. 06-May-2014 Pedaling Pam The SCOE Pedagogy Peddlers 0 0 1 21
326. 06-May-2014 annette RSA Foxes 0 1 1 5.5
327. 06-May-2014 BarrySutter California Public Health - Drinking Water 1 0 0 18
328. 05-May-2014 BarrySutter California Public Health - Drinking Water 1 0 0 18
329. 06-May-2014 Shack The RPL Book Pedalers 1 0 1 8
330. 04-May-2014 BarrySutter California Public Health - Drinking Water 0 0 1 22
331. 03-May-2014 BarrySutter California Public Health - Drinking Water 0 0 1 5.5
332. 06-May-2014 Stasia Healthy Hubs 1 0 0 11.4
333. 06-May-2014 AdvocateOfJoy City of Redding 1 0 0 6
334. 06-May-2014 sasbill Owens Healthcare 0 0 1 8
335. 06-May-2014 Meagan Frye Shasta Community Health 0 0 1 10
336. 06-May-2014 mrholtz Team Anonymous 1 0 1 7.4
337. 06-May-2014 Darcinator Super Court Cyclers 1 0 0 10.5
338. 06-May-2014 Kevin Burke City of Redding 0 0 1 10
339. 01-May-2014 hudsonchiroinc ShastaWheelmen 0 0 0 59
340. 02-May-2014 hudsonchiroinc ShastaWheelmen 0 0 0 .5
341. 06-May-2014 hudsonchiroinc ShastaWheelmen 0 0 0 71.5
342. 06-May-2014 hawkeyebob Target Paceline 0 0 1 12
343. 06-May-2014 shastakeys -- Individual -- 1 0 0 4 miles
344. 06-May-2014 Bent Wheel Caltrans D2 1 0 0 20.43
345. 06-May-2014 marissahall The Shred Nugents 1 0 0 15.23
346. 06-May-2014 jonnram Owens Healthcare 1 0 1 8.8
347. 06-May-2014 40willys Owens Healthcare 1 0 1 23.5
348. 05-May-2014 Don Talkington ShastaWheelmen 0 0 1 9
349. 06-May-2014 Don Talkington ShastaWheelmen 0 0 1 9
350. 06-May-2014 csykes CAL FIRE SMOKE CHASERS 0 0 1 11.27
351. 06-May-2014 Dsykes CAL FIRE SMOKE CHASERS 0 0 1 3.5
352. 06-May-2014 froglady Shasta Community Health 0 0 1 4
353. 06-May-2014 msimpson Owens Healthcare 1 0 0 22
354. 06-May-2014 jzanotelli CAL FIRE SMOKE CHASERS 0 0 1 13
355. 06-May-2014 carne asada -- Individual -- 1 0 0 14.2
356. 06-May-2014 Doug Wenham CAL FIRE SMOKE CHASERS 0 0 1 9.5
357. 06-May-2014 whoflungpoo Living the Dream 1 0 0 14.62
358. 06-May-2014 Susan B Shasta College Knight Riders 0 0 1 6.4
359. 06-May-2014 CrashinCathy The Persistent Peddlers 1 0 0 6.6
360. 06-May-2014 Sierra04 RSA Foxes 0 0 1 3
361. 06-May-2014 JohnStein Living the Dream 1 0 0 11
362. 06-May-2014 Cole07 RSA Foxes 0 0 1 3
363. 06-May-2014 katetoou ShastaWheelmen 0 0 1 29.42
364. 03-May-2014 katetoou ShastaWheelmen 0 0 0 95.0
365. 06-May-2014 Brandi70 RSA Foxes 0 0 1 3
366. 06-May-2014 crash -- Individual -- 1 1 1 21.7
367. 06-May-2014 Hostrowski28 -- Individual -- 1 0 0 22.6
368. 05-May-2014 nonikh Dignity Health Mile Mashers 1 0 0 11.7
369. 06-May-2014 nonikh Dignity Health Mile Mashers 1 0 0 11.7
370. 07-May-2014 Tico Traveler City of Redding 1 0 0 11
371. 06-May-2014 John Ford Target Paceline 1 0 0 12
372. 06-May-2014 iraybeck Sweet Success MMC 1 0 0 13.2
373. 04-May-2014 iraybeck Sweet Success MMC 0 0 1 26.9
374. 03-May-2014 iraybeck Sweet Success MMC 0 0 1 40.1
375. 30-Apr-2014 iraybeck Sweet Success MMC 0 0 1 23.4
376. 06-May-2014 SarahB McConnell Foundation 1 0 0 9
377. 07-May-2014 kimberlypaul The SCOE Pedagogy Peddlers 1 0 0 19.4
378. 06-May-2014 Feaver Super Court Cyclers 1 0 0 1.5
379. 07-May-2014 SarahB McConnell Foundation 1 0 0 18
380. 06-May-2014 tmccully Sweet Success MMC 1 0 0 5
381. 02-May-2014 badams Sweet Success MMC 0 0 1 40.1
382. 02-May-2014 drunyan Sweet Success MMC 0 0 1 40.1
383. 06-May-2014 Beth Dignity Health Mile Mashers 0 0 1 15.9
384. 06-May-2014 mraybeck Sweet Success MMC 1 0 0 23
385. 04-May-2014 mraybeck Sweet Success MMC 0 0 1 26.7
386. 02-May-2014 krunyan Sweet Success MMC 0 0 1 40.1
387. 06-May-2014 krunyan Sweet Success MMC 1 0 0 7
388. 07-May-2014 Jefferson Caltrans D2 1 0 0 5
389. 07-May-2014 Eddie City of Redding 1 0 0 6.7
390. 04-May-2014 KathyDthePT Dignity Health Mile Mashers 1 0 0 15
391. 07-May-2014 ninap2you Owens Healthcare 1 0 0 9
392. 06-May-2014 YOTA Caltrans D2 0 0 1 2.
393. 07-May-2014 YOTA Caltrans D2 1 0 0 10.5
394. 06-May-2014 BigWheelE Shasta Co. DPW and Resource Management 1 0 1 7.1
395. 07-May-2014 nanu365 New Tech Roadies 0 1 0 15
396. 07-May-2014 angela b Shasta College Knight Riders 1 0 0 14
397. 06-May-2014 Gaylene Shasta Community Health 0 0 1 15.17
398. 07-May-2014 dogbalou Shasta Co. DPW and Resource Management 1 0 0 22
399. 06-May-2014 mmcrae Owens Healthcare 1 0 0 7.5
400. 06-May-2014 CSchmeck The RPL Book Pedalers 0 0 1 20.7
401. 04-May-2014 Polly G Training Wheels 0 0 1 2
402. 03-May-2014 CSchmeck The RPL Book Pedalers 0 0 1 40
403. 06-May-2014 tinman2444 CAL FIRE SMOKE CHASERS 0 0 1 9.8
404. 05-May-2014 drdan -- Individual -- 1 0 0 8
405. 06-May-2014 drdan -- Individual -- 1 0 0 8
406. 07-May-2014 drdan -- Individual -- 1 0 0 8
407. 06-May-2014 syates Shasta College Knight Riders 1 0 0 4
408. 07-May-2014 syates Shasta College Knight Riders 1 0 0 4
409. 05-May-2014 Ghost Rider Healthy Hubs 1 0 0 7.5
